Aspartate Aminotransferase (AST)
Last modified by
mike_rogers
on
March 16, 2009 02:39 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | AST | |||||||||||||||||||||||||||||||||||||
| Test Number | 33 | |||||||||||||||||||||||||||||||||||||
| SMS Browse | AST | |||||||||||||||||||||||||||||||||||||
| CPT Code(s) | 84450 | |||||||||||||||||||||||||||||||||||||
| Group/Individual Test | Individual | |||||||||||||||||||||||||||||||||||||
| Laboratory | Core Lab | |||||||||||||||||||||||||||||||||||||
| Tube Station | Routine 30; STAT 888 | |||||||||||||||||||||||||||||||||||||
| Specimen | Routine: | 1 mL blood/Serum Separator Tube/Gold Top | ||||||||||||||||||||||||||||||||||||
| micro: | 200 µL blood/Serum Separator Bullet/Gold Top | |||||||||||||||||||||||||||||||||||||
| Availability | Routine: | 24 hours/day | ||||||||||||||||||||||||||||||||||||
| STAT: | Yes | |||||||||||||||||||||||||||||||||||||
| Turnaround Time | STAT 1 hr., Routine 2 hrs. | |||||||||||||||||||||||||||||||||||||
| Reference Range | Normal: | See Table Below | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||

Aspartate Aminotransferase (AST)



