Calcium, Ionized, Venous
Last modified by
mike_rogers
on
March 16, 2009 02:43 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
See also Ionized Calcium
| Tube Type
|
| Test ID | ICAV | |
| Test Number | 657 | |
| SMS Browse | CALCIUM, IONIZED VENOUS | |
| CPT Code(s) | 82330 | |
| Group/Individual Test | Individual | |
| Laboratory | Blood Gas Lab | |
| Tube Station | 31 | |
| Specimen | Routine: | 1.0 mL Blood, Green Top (Heparin) Tube See Comments for additional specimen information |
| micro: | 0.4 mL Blood Green Top (Heparin) Tube | |
| Availability | Routine: | 24 Hours/Day |
| STAT: | Yes | |
| Turnaround Time | ||
| Reference Range | Normal: | See Table Below |
| Critical: | ||
| Comments | Place on ice and deliver immediately. Green top may be "tubed" immediately to Tube Station 31 Specimens with Needles attached will NOT be accepted. | |
| mg/dL | SI Units (mmol/L) | |
|---|---|---|
| Reference Range: | 4.4-5.4 | 1.10-1.35 |
| Critical Value: | <3.2 or >6.5 | <0.8 or >1.625 |

Calcium, Ionized, Venous


