Free T4; Thyroxine, Free; T4, Free
Last modified by
mike_rogers
on
February 09, 2010 10:16 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | FT4 | |||||||||||||||||||||||||
| Test Number | 706 | |||||||||||||||||||||||||
| SMS Browse | T4 FREE FREE T4 | |||||||||||||||||||||||||
| CPT Code(s) | 84439 | |||||||||||||||||||||||||
| Group/Individual Test | Individual | |||||||||||||||||||||||||
| Laboratory | Core Laboratory | |||||||||||||||||||||||||
| Tube Station | 30 | |||||||||||||||||||||||||
| Specimen | Routine: | 4 mL blood/Serum Separator Tube/Gold Top | ||||||||||||||||||||||||
| Micro: | 2 microtainers/900 µL blood | |||||||||||||||||||||||||
| Availability | Routine: | 24 hours/day | ||||||||||||||||||||||||
| STAT: | Yes | |||||||||||||||||||||||||
| Turnaround Time | Routine: 2 hours STAT: 1 hour | |||||||||||||||||||||||||
| Reference Range | Normal: | 0.71 - 1.40 ng/dL, ambulatory adults. See table below for other populations. | ||||||||||||||||||||||||
| Comments | For additional specimen information refer to Core Laboratory Memorandum #46
1. Dugaw KA, Jack RM, Rutledge J Pediatric reference ranges for TSH, free T4, total T4, total T3, and T3 Uptake on the Vitros ECi analyzer. Clin Chem 2001; 47: A108. | |||||||||||||||||||||||||

Free T4; Thyroxine, Free; T4, Free


