HIV 1/2 Antibody (HIV Serology)
Last modified by
mike_rogers
on
June 05, 2008 12:39 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
For testing of source patients for employee exposures see the "Needlestick Panel"
| Tube Type
|
| Test ID | HIVE | ||
| Test Number | 8033 | ||
| SMS Browse | HIV ANTIBODY - EIA | ||
| Group/Individual Test | Individual | ||
| CPT Code | 86703 (with 86689, Western Blot, if positive) | ||
| Laboratory | Immunology | ||
| Tube Station | 82 | ||
| Specimen | Routine: | 5 mL Blood / Serum Separator / Gold Top Tube. Requires Informed Consent. See Comments for additional information | |
| micro: | 2 x serum separator bullets | ||
| Availability | Routine: | Monday - Friday (see important Comments). | |
| STAT: | See Needlestick Protocol | ||
| Turnaround Time | 24-72 hours (negative tests). | ||
| Reference Range | Normal: | Seronegative | |
| Critical Value: | Positive (following confirmation by Western Blot.) | ||
| Comments | This test screens for antibody to HIV 1 and HIV 2.
| ||
| Consent Forms | As of January 1, 2008 HIV consent forms are no longer required. See attached policy: Requesting Human Immunodeficiency Virus(HIV) Antibody or Antigen Testing. | ||

HIV 1/2 Antibody (HIV Serology)


