Immunofixation Electrophoresis, Serum
Last modified by
mike_rogers
on
June 09, 2008 12:15 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | SIFX | |
| Test Number | 1145 | |
| SMS Browse | Lab order only | |
| CPT Code(s) | 86334 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Laboratory | |
| Tube Station | 30 | |
| Specimen | Routine: | 5 mL blood/Serum Separator Tube/Gold Top; See Important Comments |
| micro: | 2.5 mL blood/Serum Separator Tube/Gold Top | |
| Availability | Routine: | Monday-Friday, not on Weekends/Holidays |
| STAT: | NA | |
| Turnaround Time | Resulted by 4pm, 48 hours after receipt | |
| Reference Range | Normal: | See separate report for Interpretation |
| Comments | Used for Confirmation/Identification of Abnormal Serum Proteins. Order Serum Protein Electrophoresis and IgA, IgG, IgM Quantitations First. | |

Immunofixation Electrophoresis, Serum


