Lupus Inhibitor Panel
Last modified by
mike_rogers
on
June 18, 2008 08:29 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Includes: Silica Clotting Time, Dilute Russell's Viper Venom Time, and confirmatory test if required
| Tube Type
|
| Test ID | LUPIN | |
| Test Number | 3924 | |
| SMS Browse | LUPUS INHIBITOR | |
| CPT Code(s) | 85613, 85730 | |
| Group/Individual Test | Group | |
| Laboratory | Special Coagulation | |
| Tube Station | 30 | |
| Specimen | Routine: | 3.0 mL Blood/Light Blue Top Tube; See Important Comments |
| Availability | Routine: | 2 runs/week Monday and Thursday |
| STAT: | NA | |
| Turnaround Time | 1 weeks | |
| Reference Range | Normal: | No Inhibitor demonstrated |
| Comments | Deliver Immediately. Includes: Silica Clotting Time, Dilute Russell's Viper Venom Time and confirmatory test if required. Silica Clotting timne is not affected by heparin up to 0.5 U/mL and LMW Heparin up to 1.0 U/mL. Dilute Russell's Viper Venom Time not affected by heparin up to 1.0 U/mL. | |

Lupus Inhibitor Panel


