Pneumococcal Ab Panel (Anti-pneumococcal Ab)
Last modified by
mike_rogers
on
February 08, 2010 09:19 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Includes Polysaccharide Types 1,2,3,4,5,8,9N,12F,14,17F,19F,20,22F,23F, | Tube Type
|
| Test ID | PN23A | |
| Test Number | N050 | |
| SMS Browse | PNEUMOCOCCAL ABS | |
| CPT Code | 86317 x23 | |
| Group/Individual Test | Group | |
| Laboratory | Core Referral Testing | |
| Tube Station | 30 | |
| Specimen | Routine: | 4 mL Blood/Serum Separator/Gold Top Tube; |
| micro: | 1mL Blood/Serum Separator/Gold Top Tube | |
| Availability | Routine: | Reference Laboratory -- Sent to MAYO Laboratories |
| STAT: | n/a | |
| Turnaround Time | 5-7 Days | |
| Reference Range | Normal: | See Separate Report |
| Comments | ||

Pneumococcal Ab Panel
(Anti-pneumococcal Ab)

