Reducing Substances, Stool
Last modified by
mike_rogers
on
March 01, 2010 08:51 PM
|
UNC Hospitals
McLendon Clinical Laboratories
101 Manning Drive
Chapel Hill, NC 27514
|
| Test ID | | REDST |
| Test Number | | 2247 |
| SMS Browse | | REDUCING SUBSTANCE, STOOL |
| CPT Code(s) | | 81000 |
| Group/Individual Test | | Individual |
| Laboratory | | Core Lab |
| Tube Station | | 30 |
| Specimen | Routine: | Random Stool |
| | | |
| Availability | Routine: | Performed 24 hrs/day |
| | STAT: | N.A. |
| | | |
| Turnaround Time | | Routine 2 hrs. |
| Reference Range | Normal: | Negative (<250 mg.dL) |
| | Suspicious: | trace - 1+ (250-500 mg/dL) |
| | Abnormal: | >1+ (>500 mg/dL) |
| Comments |

Reducing Substances, Stool