Sedimentation Rate
Last modified by
mike_rogers
on
March 01, 2010 09:06 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | ESR | |
| Test Number | 2175 | |
| SMS Browse | SEDIMENTATION RATE | |
| CPT Code(s) | 85651 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | 30 Routine: 888 STAT | |
| Specimen | Routine: | 3 mL blood/Lavender Top Tube; See Important Comments |
| Availability | Routine: | 24 hrs/day |
| STAT: | YES | |
| Turnaround Time | STAT 1.5 hrs., Routine 4 hrs. | |
| Reference Range | Normal: | See Table Below |
| Comments | Must Be Run Within 4 Hours of Collection | |
| Age | Range: Male (mm/hr) | Range: Female (mm/hr) |
| <50 yr | 0-15 | 0-20 |
| >50 yr | 0-20 | 0-30 |

Sedimentation Rate


