Adenosine Deaminase, Fluid
Last modified by
imarrero
on
March 16, 2009 02:38 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Container
|
| Test ID | ADAF | |
| Test Number | M078 | |
| SMS Browse | ADENOSINE DEAMINASE, FLUID | |
| CPT Code(s) | 84311 | |
| Group/Individual Test | Group | |
| Laboratory | Core Referral Testing | |
| Tube Station | 30 | |
| Specimen | Routine: | 1 mL of body fluid; See Important Comments |
| micro: | 0.3 mL of body fluid | |
| Availability | Routine: | Reference Laboratory: Sent to University of Minnesota via Mayo |
| STAT: | NA | |
| Turnaround Time | 5-7 days | |
| Reference Range | Normal: | See Separate Report |
| Comments | Acceptable specimens include: pleural fluid, pericardial fluid and ascites fluid. | |
Adenosine Deaminase, Fluid


