Alpha-Fetoprotein Maternal Quad Screen
Last modified by
mike_rogers
on
February 09, 2010 10:37 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
(Includes: Maternal AFP, HCG, Estriol, Inhibin A)
| Tube Type
|
| Test ID | MAFPQ | |
| Test Number | 7502 | |
| SMS Browse | AFP MATERNAL QUAD SCREEN, MATERNAL AFP QUAD SCREEN | |
| CPT Code(s) | 82105, 82677, 84702, 86336 | |
| Group/Individual Test | Group | |
| Laboratory | AFP Laboratory | |
| Tube Station | 30 | |
| Specimen | Routine: | 5 mL blood/Serum Separator Tube/Gold Top; See Important Comments |
| Availability | Routine: | Monday-Friday |
| Turnaround Time | 3 working days | |
| Reference Range | 1. Open fetal defects = Positive (>/=2.25 MOM for AFP) 2. Down Syndrome = Positive (>/=1:270 based on four analytes and maternal age) 3. Trisomy 18 ODDS Ratio = Positive (>1:100) 4. SLOS ODDS Ratio = Positive (>1:50) | |
| Comments | Send with Maternal Serum Request Form and consent form obtained by calling 966-2229. Interpretation is highly dependent on gestational age, race, IDDM, maternal weight, and family history. | |

Alpha-Fetoprotein Maternal Quad Screen


