Alpha Subunit
Last modified by
mike_rogers
on
March 16, 2009 02:39 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | ALSUB | |
| Test Number | M021 | |
| SMS Browse | ALPHA SUBUNIT | |
| CPT Code(s) | 83519 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Referral Laboratory | |
| Tube Station | 30 | |
| Specimen | Routine: | 4 mL blood/Serum Separator Tube/Gold Top; See Important Comments |
| micro: | 3 microtainers/1.5 mL blood | |
| Availability | Routine: | Reference lab. - Sent to Mayo |
| STAT: | N/A | |
| Turnaround Time | 7-10 days | |
| Reference Range | Normal: | See separate report |
|
| ||
| Comments | Deliver immediately | |

Alpha Subunit


