Amylase, Serum
Last modified by
mike_rogers
on
March 16, 2009 02:39 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
|
| Tube Type
|
| Test ID | AMYL | |||||||||||
| Test Number | 49 | |||||||||||
| SMS Browse | AMYLASE, SERUM | |||||||||||
| CPT Code(s) | 82150 | |||||||||||
| Group/Individual Test | Individual | |||||||||||
| Laboratory | Core Lab | |||||||||||
| Tube Station | Routine 30; STAT 888 | |||||||||||
| Specimen | Routine: | 1 mL blood/Serum Separator Tube/Gold Top | ||||||||||
| micro: | 200 µL blood/Serum Separator Bullet/GoldTop | |||||||||||
| Availability | Routine: | 24 hours/7 days | ||||||||||
| STAT: | Yes | |||||||||||
| Turnaround Time | STAT 1 hr., Routine 2 hrs. | |||||||||||
| Reference Range | Normal: | See Table for normal range | ||||||||||
| ||||||||||||

Amylase, Serum



