Anti-Phospholipid Panel
by
mike_rogers
—
last modified
March 16, 2009 02:39 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Includes: Anticardiolipin Antibody and Lupus Inhibitor Panel which includes: Silica Clotting time, Dilute Russell's Viper Venom Time, and confirmatory tests if required.
| Tube Type
|
| Test ID | ANPL | |
| Test Number | 3912 | |
| SMS Browse | ANTI PHOSPHOLIPID PANEL | |
| CPT Code(s) | See Individual Tests | |
| Group/Individual Test | Group | |
| Laboratory | Special Coagulation | |
| Tube Station | 30 | |
| Specimen | Routine: | 3.0 mL Blood/Light Blue Top Tube x2 tubes; See Important Comments |
| Micro: | NA | |
| Availability | Routine: | See Individual Tests: Includes: Anticardiolipin Antibody and Lupus Inhibitor Panel which includes: Dilute Russell's Viper Venom Time , and confirmatory tests if required. |
| STAT: | See Individual Tests | |
| Turnaround Time | See Individual Tests | |
| Reference Range | Normal: | See Individual Tests |
| Critical: | See Individual Tests | |
| Comments | Deliver Immediately | |

Anti-Phospholipid Panel

x2