B12 (Vitamin B12)
Last modified by
mike_rogers
on
February 09, 2010 09:13 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Vitamin B12
|
| Tube Type
|
| Test ID | B12 | |
| Test Number | 852 | |
| SMS Browse | VITAMIM B12 B12 VITAMIN | |
| CPT Code(s) | 82607 | |
| Group/Individual Test | Individual | |
| Laboratory | Core | |
| Tube Station | 30 | |
| Specimen | Routine: | 4 mL blood/Serum Separator Tube/Gold Top; See Important Comments |
| micro: | 2 microtainers/900 µl blood; See Important Comments | |
| Availability | Routine: | 24 hours/day |
| STAT: | N/A | |
| Turnaround Time | Routine 24 hours | |
| Reference Range | Normal: | >193 pg/mL |
|
| ||
| Hemolyzed specimens rejected | |

B12 (Vitamin B12)


