Bordetella pertussis PCR
Last modified by
mike_rogers
on
May 26, 2009 03:07 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Bordetella parapertussis PCR | Mini-Tip wire-shafted swab (Lawson 050440)
|
| Test ID | BORPP | ||
| Test Number | 9311 | ||
| SMS Browse | Bordetella PCR; PCR Bordetella | ||
| CPT Code(s) | 87798 x2 | ||
| Group/Individual Test | Group | ||
| Laboratory | Molecular Microbiology; 966-6101 | ||
| Tube Station | 82 | ||
| Specimen | Routine: | Use mini-tip wire-shafted swab, (Lawson 050440) See Important Comments | |
| Availability: | Monday - Friday | ||
| STAT: | NA | ||
| Turnaround Time | 24-72 hours | ||
| Reference Range | Normal: | No Bordetella pertussis DNA detected No Bordetella parapertussis DNA detected | |
| Comments | NOTE: This test may be ordered only on symptomatic patients. This test is not appropriate for surveillance testing and will not be performed on asymptomatic individuals. In patients with low pre-test probability, the likelihood of a false-positive result is much greater than a true positive. Locations outside of UNC Healthcare should store specimans at 2-8 C and transport to the laboratory on cold packs. Positive PCR results for Bordetella pertussis will automatically be reflexed to a molecular confirmatory test due to potential cross-reaction with other Bordetella species. Final results will be available following confirmatory testing. | ||

Bordetella pertussis PCR
Bordetella parapertussis PCR


