Calcium, Serum
Last modified by
mike_rogers
on
March 16, 2009 02:43 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | CA | |
| Test Number | 20 | |
| SMS Browse | CALCIUM, SERUM | |
| CPT Code(s) | 82310 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | Routine 30; STAT 888 | |
| Specimen | Routine: | 1 mL blood/Serum Separator Tube/Gold Top |
| micro: | 200 µL blood/Serum Separator Bullet/Gold Top | |
| Availability | Routine: | 24 Hours/Day |
| STAT: | YES | |
| Turnaround Time | ||
| Reference Range | Normal: | See Table Below |
| Critical: | <7 mg/dL or >12 mg/dL | |
| Comments | ||

Calcium, Serum



