Calcium, Urine, Random
Last modified by
mike_rogers
on
March 16, 2009 02:43 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Type
|
| Test ID | CAUR | |
| Test Number | 320 | |
| SMS Browse | CALCIUM, RANDOM URINE | |
| CPT Code(s) | 82340 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | Routine 30; STAT 888 | |
| Specimen | Routine: | 10 mL Random Urine, Container "A", "B", or "C"; See Important Comments |
| micro: | 1 mL, Container "A", "B", or "C"; See Important Comments | |
| Availability | Routine: | 24 Hours/Day |
| STAT: | YES | |
| Turnaround Time | ||
| Reference Range | Normal: | Varies With Diet |
| Comments | Obtain Container "A" from Central Distribution, Containers "B" or "C" from Core Lab | |

Calcium, Urine, Random




