CAH 6 Profile
Last modified by
mike_rogers
on
March 16, 2009 02:43 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| (Includes:Androstenedione, Cortisol, DHEA, Deoxycorticosterone, 11-Desoxycortisol, | Tube Type
|
| Test ID | CAH6 | |
| Test Number | 1916 | |
| SMS Browse | CAH 6 PROFILE | |
| CPT Code(s) | 82157, 82634, 82533, 82626, 82633, 84143, 84144, 83498, 84403 | |
| Group/Individual Test | Group | |
| Laboratory | Core Referral Testing | |
| Tube Station | 30 | |
| Specimen | Routine: | 6 mLblood/Serum Separator Tube/Gold Top |
| micro: | 6 mLblood/Serum Separator Tube/Gold Top: See important Comments | |
| Availability | Routine: | Referral Lab - Sent to Esoterix Endocrine |
| Turnaround Time | 7-10 days | |
| Reference Range | Normal: | See separate report |
| Comments | Minimum volume - 6mL Blood in SST | |

CAH 6 Profile


