Carbamazepine (Tegretol)
Last modified by
mike_rogers
on
March 16, 2009 02:43 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | CARB | |
| Test Number | 110 | |
| SMS Browse | CARBAMAZEPINE - TEGRETOL | |
| CPT Code(s) | 80156 | |
| Group/Individual Test | Individual | |
| Laboratory | Core | |
| Tube Station | Routine: 30 STAT: 888 | |
| Specimen | Routine: | 2mL Blood/Royal Blue Top Only |
| micro: | 500 µL Blood/Red Top (no gel) See Comments for additional specimen information | |
| Availability | Routine: | 24 hrs/day |
| STAT: | Yes | |
| Turnaround Time | Routine: Multiple runs daily STAT: 1 hr. | |
| Reference Range | Therapeutic: | 4-12 µg/mL |
| Toxic: | >15 µg/mL | |
| Comments | Red Top Pediatric Tubes must NOT contain Serum Separator Gel Collection information: Trough samples should be used for routine monitoring; collect within 1 hour before next dose. | |

Carbamazepine (Tegretol)


