Carnitine, Plasma
Last modified by
mike_rogers
on
March 08, 2010 10:14 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
(includes Carnitine, Free and Total)
| Tube Type
|
| Test ID | CARNT | |
| Test Number | 1420 | |
| SMS Browse | CARNITINE, BLOOD (DUKE) | |
| CPT Code(s) | ||
| Group/Individual Test | Group | |
| Laboratory | Core | |
| Tube Station | 30 | |
| Specimen | Routine: | 3 mL Blood/Na Heparin/Green Top Tube See comments |
| Micro: | 2 microtainers/1.0 mL blood | |
| Availability | Routine: | Performed twice/week |
| STAT: | N/A | |
| Turnaround Time | 1 week | |
| Reference Range | Normal: | Total: 25-69 nmol/mL Free: 16-60 nmol/mL Acylcarnitine: 0-19 nmol/mL |
| Comments | Deliver immediately Method: Liquid chromatography tandem mass spectrometry | |

Carnitine, Plasma


