Carotene
by
mike_rogers
—
last modified
March 16, 2009 01:43 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
|
| Tube Type
|
| Test ID | CAROT | |
| Test Number | M130 | |
| SMS Browse | CAROTENE | |
| CPT Code(s) | 82380 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Referral Testing | |
| Tube Station | 30 | |
| Specimen | Routine: | 6 mL blood/Red Top Tube: NO SST, Protect from light; See important Comments |
| Availability | Routine: | Reference Lab - Sent to Mayo |
| STAT: | N/A | |
| Turnaround Time | 3-5 days | |
| Reference Range | Normal: | See separate report |
| Comments | Fasting for at least 12 hours; No vitamin supplements or alcohol consumed for 24 hours before specimen is drawn. No SST tube and protect from light | |

Carotene


