Cortisol
Last modified by
mike_rogers
on
February 09, 2010 09:32 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | CORT | |||||||
| Test Number | 740 | |||||||
| SMS Browse | CORTISOL | |||||||
| CPT Code(s) | 82533 | |||||||
| Group/Individual Test | Individual | |||||||
| Laboratory | Core | |||||||
| Tube Station | Routine: 30 STAT: 888 | |||||||
| Specimen | Routine: | 4 mL Blood / Serum Separator Tube/ Gold Top Tube. See Comments for additional specimen information. | ||||||
| micro: | 2 microtainers/900 µL Blood | |||||||
| Availability | Routine: | 24 hours/day | ||||||
| STAT: | Yes | |||||||
| Turnaround Time | Routine: 2 hours | |||||||
|
|
| ||||||
| Comments | Hemolyzed specimens rejected. | |||||||

Cortisol


