Culture, Duodenal Aspirate, Quantitative
Last modified by
mike_rogers
on
March 16, 2009 02:46 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Type
|
| Test ID | QDUOD | |
| Test Number | 9543 | |
| SMS Browse | Culture, Duodenal Asp. Quant. | |
| CPT Code(s) | 87075 | |
| Group/Individual Test | Individual | |
| Laboratory | Clinical Microbiology; 966-4053 | |
| Tube Station | 82 | |
| Specimen | Routine: | Sterile Specimen cup or other suitable sterile container; See Important Comments |
| Gram stain | No | |
| Availability | Routine: | 24 hrs/day, 7 days/week |
| STAT: | NA | |
| Turnaround Time | 4 days | |
| Reference Range | Normal: | |
| Comments | Deliver within 2 Hrs of collection. | |

Culture, Duodenal Aspirate, Quantitative


