Methicillin (Oxacillin) Resistant Staphyloccus aureus Rapid Screen (MRSA, ORSA)
Last modified by
mike_rogers
on
March 16, 2009 02:46 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
(MRSA Detection by Nucleic Acid Amplification)
| Specimen Type |
| Test ID | MRSAR | ||
| Test Number | 9325 | ||
| SMS Browse | MRSA RAPID SCREEN | ||
| CPT Code(s) | 87641 | ||
| Group/Individual Test | Group | ||
| Laboratory | Molecular Microbiology | ||
| Tube Station | 82 | ||
| Specimen | Routine: | NARES swabs: See Important Comments | |
| Micro: | n/a | ||
| Availability | Routine: | 2x per day, M-F; Daily Sat, Sun, and Holidays | |
| Turnaround Time | 12-24 hours | ||
| Reference Range | Normal: | Negative for MRSA | |
| Comments |
| ||

Methicillin (Oxacillin) Resistant Staphyloccus aureus Rapid Screen (MRSA, ORSA)

