Culture, Nasopharynx (NP)/Upper Respiratory
Last modified by
mike_rogers
on
March 16, 2009 02:46 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Type
|
| Test ID | ||
| Test Number | 9512 | |
| SMS Browse | Culture - Resp. Upper - Eye/Ear/NP | |
| CPT Code(s) | ||
| Group/Individual Test | ||
| Laboratory | Clinical Microbiology; 966-4053 | |
| Tube Station | 82 | |
| Specimen | Routine: | See Important Comments |
| Gram stain | No | |
| Availability | Routine: | 24 hrs/day, 7 days/week |
| STAT: | ||
| Expedite: | ||
| Turnaround Time | 48 hours | |
| Reference Range | Normal: | |
| Critical: | ||
| Comments | Deliver within 2 hrs of collection. For MRSA screening culture order MRSAS. | |

Culture, Nasopharynx (NP)/Upper Respiratory


