Viral PCR/NAA Collection Methods
by
mike_rogers
—
last modified
March 16, 2009 02:46 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
|
| Specimen Type | Collection Method Note: Submit ALL specimens to Lab ASAP. (Provides for optimum recovery of nucleic acid) |
|---|---|
| Fluids | 1-2 ml in a sterile container and deliver to the laboratory immediately. |
| NP Aspirate | Place the #5 french feeding catheter containing the specimen into a sterile container. Deliver to the lab immediately |
| NP Swabs | Swab of posterior nasopharynx inserted into a transport tube and delivered to the laboratory immediately. |
| Rectal Swabs | Insert a dry swab 5 cm into rectum; rotate and withdraw; place in viral transport medium or deliver to the laboratory immediately. No wooden-shafted or cotton swabs. |
| Stool | Fresh specimen in a sterile container and delivered to the laboratory immediately. |
| Throat Swabs | Rub off epithelial cells; Break off swab into viral transport medium or deliver to the laboratory immediately. No wooden-shafted or cotton swabs. |
| Tissues | Place in sterile container without medium and deliver to the laboratory immediately. Do not allow to dry out(add a small amount of sterile non-bacteriostatic saline if needed). |
| Urine | Place 1-2 ml in sterile urine container and deliver to the laboratory immediately. |
| Vesicular Fluid | Choose fresh vesicles which have not begun to crust, and which do not contain purulent material. Cleanse the surface skin with cotton moistened in sterile saline. Open the vesicles with a scalpel, and collect fluid on a sterile swab which is immediately placed in viral transport medium. No wooden-shafted or cotton swabs. Cells from the base of the vesicle may be scraped with a scalpel without producing bleeding and placed in the same vial. |

Viral PCR/NAA Collection Methods