Culture, Irrigation/Wash Fluid
Last modified by
mike_rogers
on
March 16, 2009 02:46 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
|
| Test ID | ARWND | |
| Test Number | 9532 | |
| SMS Browse | Culture, Aerobic | |
| CPT Code(s) | 87070 | |
| Group/Individual Test | Individual | |
| Laboratory | Clinical Microbiology; 966-4053 | |
| Tube Station | 82 | |
| Specimen | Routine: | Suitable Sterile Container; See Important Comments |
| Gram Stain | Yes | |
| Availability | Routine: | 24 hrs/day, 7 days/week |
| Turnaround Time | 4 days | |
| Reference Range | ||
| Comments | Deliver within 2 hrs of collection. Specify Site | |

Culture, Irrigation/Wash Fluid

