D-Dimer, Quantitative
Last modified by
mike_rogers
on
March 01, 2010 09:38 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | DIMER | |
| Test Number | 3460 | |
| SMS Browse | D DIMERS | |
| CPT Code(s) | 85379 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | 30 Routine: 888 STAT | |
| Specimen | Routine: | 2.7 mL Blood/Light Blue Top; See Important Comments |
| Pediatric: | 1.8 mL Blood Pediatric Light Blue Top Tube | |
| Availability | Routine: | 24 hours/day |
| STAT: | Yes | |
| Turnaround Time | Routine: | 2 hrs |
| STAT: | 1 hr | |
| Reference Range | Normal: | <230 ng/mL, See Important Comments |
| Comments | Deliver Immediately | |

D-Dimer, Quantitative


