Enhanced DAT
Last modified by
mike_rogers
on
March 16, 2009 02:45 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Enhanced DAT | Tube Type
|
| Test ID | EDAT | |
| Test Number | 4071 | |
| SMS Browse | ENHANCED DAT | |
| CPT Code(s) | 86880 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Referral Testing | |
| Tube Station | 30 | |
| Specimen | Routine: | 1 full EDTA/Purple Top Tube(3mL); See Important Comments |
| Availability | Routine: | Reference lab. - Sent to Duke Platelet Ab. Lab. |
| STAT: | N/A | |
| Turnaround Time | 10-14 days | |
| Reference Range | See separate report | |
| Comments | Send 3 mL whole blood. Must be collected Monday - Thrusday, or Friday morning. | |

Page Last Modified:


