Donath-Landsteiner Screening Test
Last modified by
mike_rogers
on
February 09, 2010 11:00 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | DLAND | |
| Test Number | 5364 | |
| SMS Browse | Donath Landsteiner | |
| CPT Code(s) | 86941 | |
| Group/Individual Test | ||
| Laboratory | Transfusion Medicine Service | |
| Tube Station | 32 | |
| Specimen | Routine: | 7 mL blood/Red Top; See Important Comments |
| micro: | ||
| Availability | Routine: | Must be Scheduled: Mon.-Fri. 8am-5pm |
| STAT: | ||
| Expedite: | ||
| Turnaround Time | 4 hours | |
| Reference Range | Normal: | Negative |
| Critical: | ||
| Comments | Specimens must be collected and maintained at 37C. | |

Donath-Landsteiner Screening Test


