Estrogen, Serum (Estradiol)
by
mike_rogers
—
last modified
February 09, 2010 07:56 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | ESTRO | |
| Test Number | 716 | |
| SMS Browse | ESTROGEN | |
| CPT Code(s) | 82672 | |
| Group/Individual Test | Individual | |
| Laboratory | Core | |
| Tube Station | 30 | |
| Specimen | Routine: | 4 mL blood/Red Top Tube |
| micro: | 2 microtainers/900µL blood | |
| Availability | Routine: | 24 hrs/day |
| STAT: | N/A | |
| Turnaround Time | Routine: 2 hours | |
| Reference Range | Normal: | See Table Below |
| Comments | ||
| (pg/ml) | |
| Male: | 5-66 |
| Female (Postmenopausal): | 5-38 |
| Female (Ovulating): | (pg/ml) |
| follicular phase | 27-161 |
| Periovulatory | 187-382 |
| luteal phase | 33-201 |

Estrogen, Serum (Estradiol)



