Factor IX Inhibitor Titer
by
mike_rogers
—
last modified
May 30, 2008 01:28 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | F9INH | |
| Test Number | 3899 | |
| SMS Browse | FACTOR IX INHIBITOR | |
| CPT Code(s) | 85335 | |
| Group/Individual Test | Individual | |
| Laboratory | Special Coagulation | |
| Tube Station | 30 | |
| Specimen | Routine: | 2.7 mL blood/Light Blue Top Tube; See Important Comments |
| Availability | Routine: | Weekly; reported by Thursday |
| STAT: | NA | |
| Turnaround Time | 1 week | |
| Reference Range | Normal: | <0.4 Bethesda Units |
| Comments | Deliver Immediately | |

Factor IX Inhibitor Titer


