Fibrinogen Assay
Last modified by
mike_rogers
on
March 01, 2010 09:39 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | FIB | |
| Test Number | 3101 | |
| SMS Browse | FIBRINOGEN | |
| CPT Code(s) | 85384 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | 30 Routine: 888 STAT | |
| Specimen | Routine: | 2.7 mL Blood/Light Blue Top; |
| Pediatric: | 1.8 mL Blood Pediatric Light Blue Top Tube | |
| Availability | Routine: | 24 hrs/day |
| STAT: | YES | |
| Turnaround Time | STAT 1 hr., Routine 2 hrs. | |
| Reference Range | Normal: | 208-409 mg/dL |
| Critical: | <100 mg/dL | |
| Comments | Deliver Immediately | |

Fibrinogen Assay


