Neisseria gonorrhoeae NAA (N. gonorrhoeae Nucleic Acid Amplification and Detection)
Last modified by
mike_rogers
on
November 24, 2008 03:45 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Type
|
| Test ID | GC GEN | |||
| Test Number | 9190 | |||
| SMS Browse | N. GONORRHOEAE NAA | |||
| CPT Code(s) | 87591 | |||
| Group/Individual Test | Group | |||
| Laboratory | Molecular Microbiology | |||
| Tube Station | 82 | |||
| Specimen | Routine: | Urine(First stream) (10-30mL) Endocervical Swab Urethral Swab See Commentsfor additional specimen information | ||
| Availability | Routine: | Specimens accepted 24 hours/day, 7 days/week; Run 3x week | ||
| STAT: | NA | |||
| Turnaround Time | 3 days | |||
| Reference Range | Normal: | |||
| Comments |
| |||

Neisseria gonorrhoeae NAA
(N. gonorrhoeae Nucleic Acid Amplification and Detection)



