Glucose, Blood (Non-fasting)
Last modified by
mike_rogers
on
June 09, 2008 11:56 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| To Information on Fasting Glucose
| Tube Type
|
| Test ID | GLUC | |
| Test Number | 9 | |
| SMS Browse | GLUCOSE | |
| CPT Code(s) | 82947 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | Routine: 30, STAT: 888 | |
| Specimen | Routine: | 3 mL blood/Serum Separator Tube/Gold Top |
| micro: | 200 µL blood/Serum Separator Bullet/Red Top | |
| Availability | Routine: | 24 hr/day |
| STAT: | YES | |
| Turnaround Time | STAT 1 hr. Routine 2 hrs. | |
| Reference Range | Normal: | 65-179 mg/dL (S.I Units: 3.6-9.9 mmol/L): See Comments for additional information |
| Critical: | <40 mg/dL or >400 mg/dL <40 mg/dL or >500 mg/dL (Emergency Department) | |
| Comments | It is recommended that patients with no prior history of diabetes who are found to have hyperglycemia (random blood glucose >125 mg/dL or 6.9 mmol/L) during hospitalization should have follow-up testing within one month of hospital discharge. Source: Clement S, Braithwaite SS, Magee MF, Ahmann A, Smith EP, Schafer RG and Hirsh IB. Management of diabetes and hyperglycemia in hospitals.(Reviews/Commentaries/Position Statements) Diabetes Care 2004;27:p578. | |




