Glucose, Blood, Fasting
by
mike_rogers
—
last modified
June 09, 2008 11:57 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | FBS | |
| Test Number | 10 | |
| SMS Browse | GLUCOSE, FASTING | |
| CPT Code(s) | 82947 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | Routine: 30, STAT: 888 | |
| Specimen | Routine: | 3 mL blood/Serum Separator Tube/Gold Top |
| micro: | 200 µL blood/Serum Separator Bullet/Gold Top | |
| Availability | Routine: | 24 hr/day |
| STAT: | YES | |
| Turnaround Time | STAT 1 hr. Routine 2 hrs. | |
| Reference Range | Normal: | See Table Below |
| Critical: | <40 mg/dL or >400 mg/dL | |
| Comments | Diabetics: Fasting for at least 8 hours recommended | |
| Age | Ranges (mg/dL) | Ranges (mmol/L) (SI Units) |
| Premature | 21-65 | 1.2-3.6 |
| Full Term | 20-110 | 1.1-6.1 |
| Child and Adult (Fasting) | 65-99 | 3.6-5.5 |

Glucose, Blood, Fasting

