Glucose, Fluid
Last modified by
mike_rogers
on
June 09, 2008 11:59 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
|
| Test ID | GLFL | |
| Test Number | 5610 | |
| SMS Browse | GLUCOSE, FLUID | |
| CPT Code(s) | 82947 | |
| Group/Individual Test | Group | |
| Laboratory | Core Lab | |
| Tube Station | Routine 30; STAT 888 | |
| Specimen | Routine: | 1mL Fluid; Specify Fluid Type; No preservative; See Important Comments |
| Availability | Routine: | 24 hr/day |
| STAT: | YES | |
| Turnaround Time | STAT 1 hr. Routine 2 hrs. | |
| Reference Range | Normal: | Variable |
| Comments | Provide fluid type | |

Glucose, Fluid

