5-HIAA, Random Urine
Last modified by
mike_rogers
on
March 01, 2010 11:15 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Type
|
| Test ID | 5HRN | |
| Test Number | 1086 | |
| Group/Individual Test | Individual | |
| CPT Code(s) | 83497 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Laboratory | |
| Tube Station | 30 | |
| Specimen | Routine: | Random Urine, Container "C"; Refrigerate; See Comments |
| Availability | Routine: | Performed once per week |
| Turnaround Time | Set up weekly Resulted by 4:00pm Friday | |
| Reference Range | Normal: | 1.4-11.2 mg/g creatinine |
| Critical: | N/A | |
| Comments | Obtain "C" container from laboratory. Refrigerate during collection. Patient should be placed on restricted diet from foods high in hydroxyindole for at lest 72 hours prior to collection of urine (avocados, bananas, eggplant, pineapples, plums, tomatoes, walnuts) Method: High Performance Liquid Chromatography | |

5-HIAA, Random Urine


