Hemochromatosis (Hereditary), DNA Analysis
Last modified by
mike_rogers
on
February 08, 2010 09:25 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | HFEO | |
| Test Number | 1504 | |
| SMS Browse | HEMOCHROMATOSIS | |
| CPT Code(s) | 83890, 83900, 83896 x4, 83912, 83903 x2 | |
| Group/Individual Test | Individual | |
| Laboratory | Molecular Genetics | |
| Tube Station | 30 | |
| Specimen | Routine: | 3 mL blood/Yellow Top (ACD) Tube or EDTA lavender top tube; See Important Comments |
| micro: | 1.0 mL blood/ 2 EDTA pediatric bullet/lavender top | |
| Availability | Routine: | Weekly; no weekends or holidays |
| STAT: | NA | |
| Turnaround Time | 10 days | |
| Reference Range | Normal: | No evidence of HFE gene mutation |
| Comments | Test used for SMS ordering and phlebotomy collection purposes. Reporting of results is done via CoPath and WEBCIS Molecular Genetics. Additional information: | |

Hemochromatosis (Hereditary), DNA Analysis


x2