Immunoglobulin M, Serum (IgM)
Last modified by
mike_rogers
on
June 09, 2008 12:22 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | IGM | |
| Test Number | 93 | |
| SMS Browse | IGM-SERUM | |
| CPT Code(s) | 82784 | |
| Group/Individual Test | Individual | |
| Laboratory | Core | |
| Tube Station | 30 | |
| Specimen | Routine: | 2 mL blood/Serum Separator Tube/Gold Top |
| micro: | 300 µL blood/Serum Separator Bullet/Red Top | |
| Availability | Routine: | 24 hours / 7 days |
| STAT: | NA | |
| Turnaround Time | Routine: | 2 hours |
| Reference Range | Normal: | See Table Below |
| Comments | ||
| Age | Ranges (mg/dL) | Ranges (g/L) (SI Units) |
| Birth | 0-30 | 0.00-0.30 |
| 1-3 mo | 20-60 | 0.20-0.60 |
| 4-6 mo | 25-95 | 0.25-0.95 |
| 7-24 mo | 30-115 | 0.30-1.15 |
| 2 yr+ | 35-290 | 0.35-2.90 |

Immunoglobulin M, Serum (IgM)



