Microsatellite Instability Testing in Colon Cancer(MSI)
Last modified by
mike_rogers
on
February 08, 2010 08:55 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Type |
| Test ID | Laboratory Ordering Only, Please call the Molecular Genetics Laboratory at 966-4408 with questions regarding this test. | |
| Test Number | N/A | |
| SMS Browse | N/A | |
| CPT Code(s) | 82890 x2, 83901 x5, 83909 x2, 83912, 83900, 83907 | |
| Group/Individual Test | N/A | |
| Laboratory | Molecular Genetics Laboratory | |
| Tube Station | N/A | |
| Specimen | Routine: | Formalin fixed paraffin embedded tissue. 4-8 micron sections on glass microscope slides; minimum 3 slides(unstained) and 1 stained slide(H&E stain). See Comments for additional specimen information |
| Availability | Routine: | Performed when received. See turnaround time information. |
| STAT: | N/A | |
| Turnaround Time | Routine: | 14 days from receipt date of slides |
| Reference Range | Normal: | N/A |
| Comments | Additional information: | |

Microsatellite Instability Testing in Colon Cancer(MSI)

