Mycophenolate (Cellcept)
Last modified by
mike_rogers
on
March 01, 2010 10:49 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | MYCOP | |
| Test Number | 563 | |
| SMS Browse | Mycophenolate, MPA | |
| CPT Code(s) | 80299 | |
| Group/Individual Test | Group | |
| Laboratory | Core Chemistry | |
| Tube Station | Routine: | 30 |
| Specimen | Routine: | 4 mL blood/Royal blue top (No SST) See Important Comments |
| Pediatric: | 1 plain pediatric red microtainer | |
| Availability | Routine: | Special Chemistry Monday through Friday |
| STAT: | Not available | |
| Turnaround Time | 36 Hours Specimen must be in the lab by 10:00am for same day testing. | |
| Reference Range | Normal: | 1.0-3.5 µg/mL(trough, steady state) |
| Toxic: | >4 µg/mL (trough, steady state) | |
| Comments | Trough specimens collected just before the next dose are the specimens of choice. Method: Tandem Mass Spectrometry | |

Mycophenolate(Cellcept)


