Neutrophil Function (Oxidative Burst)
by
ivette_marrero
—
last modified
November 18, 2009 04:46 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | MNEUF | |
| Test Number | M841 | |
| SMS Browse | Neutrophil Function | |
| CPT Code(s) | 88184 | |
| Group/Individual Test | Group | |
| Laboratory | Core Laboratory Referral Testing | |
| Tube Station | 30 | |
| Specimen | Routine: | 3 mL blood/ Na Heparin tube, green top; See Important Comments |
| micro: | 1 mL volume | |
| Availability | Routine: | Reference Laboratory - Sent to Mayo Medical Laboratories |
| STAT: | N/A | |
| Turnaround Time | 3-5 days | |
| Reference Range | Normal: | See separate report |
| Comments | Sample must be collected Monday-Thursday or Friday morning. Sample must be kept at room temperature. | |

Neutrophil Function (Oxidative Burst)


