Potassium, Fluid
by
mike_rogers
—
last modified
June 30, 2008 10:53 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
|
| Test ID | KFL | |
| Test Number | 5602 | |
| SMS Browse | POTASSIUM, FLUID | |
| CPT Code(s) | 84132 | |
| Group/Individual Test | Group | |
| Laboratory | Core Lab | |
| Tube Station | Routine 30; STAT 888 | |
| Specimen | Routine: | 1 mL Fluid; See important Comments |
| No Preservative | ||
| Availability | Routine: | 24 hr/day |
| STAT: | YES | |
| Turnaround Time | ||
| Reference Range | Normal: | Variable |
| Comments | Specify fluid type with order. | |

Potassium, Fluid

