Potassium, Serum
Last modified by
mike_rogers
on
June 30, 2008 10:54 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | K | |
| Test Number | 2 | |
| SMS Browse | POTASSIUM, SERUM | |
| CPT Code(s) | 84132 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | Routine 30; STAT 888 | |
| Specimen | Routine: | 1 mL blood/Serum Separator Tube/Gold Top |
| micro: | 200 µL blood/Serum Separator Bullet/Gold Top | |
| Availability | Routine: | 24 hrs/day |
| STAT: | YES | |
| Turnaround Time | ||
| Reference Range | Normal: | See Table below |
| Critical: | Age: 0-28 days: <2.7 or >6.5 mmol/L Age: 29 days-adult:<2.7 or >6.0 mmol/L <2.7 or >6.5 mmol/L (Emergency Department) | |
| Comments | ||
| Age | Ranges (mmol/L) |
| 0 - 28 days | 3.7 - 5.9 |
| 29 - 365 days | 4.1 - 5.3 |
| 366 days - 17 years | 3.4 - 4.7 |
| 17 years - adult | 3.5 - 5.0 |

Potassium, Serum



