Primary Ciliary Dyskinesia (PCD) Mutation Testing (DNAl1 and DNAH5 genes)
by
Mike Rogers
—
last modified
February 08, 2010 09:20 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Tube Type
|
| Test ID | PCDSQ | |
| Test Number | 1549 | |
| SMS Browse | PCD SEQUENCING | |
| CPT Codes | 83890, 83892 x9, 83898 x9, 83904 x9 | |
| Laboratory | Molecular Genetics | |
| Tube Station | 30 | |
| Specimen | Routine: | 3 mL blood, yellow top tube (ACD) or lavender top (EDTA) tube; See Important Comments |
| Micro: | 1 mL blood, yellow top tube (ACD) or lavender top (EDTA) tube | |
| Availability | Routine: | Weekdays No weekends or holidays |
| STAT: | N/A | |
| Turnaround Time | 2-4 weeks . | |
| Reference Range | No mutations detected | |
| Comments | Sequencing of selected exons in DNAI1 (exons 1, 13, 16, 17) and DNAH5 (exons 34, 50, 63, 76, 77) Additional Information:
| |

Primary Ciliary Dyskinesia(PCD) Mutation Testing(DNAI1 and DNAH5 genes)

OR
