Procainamide/Napa
Last modified by
mike_rogers
on
December 04, 2008 12:31 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | PCAIN | |
| Test Number | 1844 | |
| SMS Browse | Procainamide/Napa | |
| CPT Code(s) | 80192 | |
| Group/Individual Test | Group | |
| Laboratory | Core Referral Testing | |
| Tube Station | 30 | |
| Specimen | Routine: | 4 mL blood/Royal Blue Top Only/No SST tubes |
| micro: | 1.5 mL blood/Royal Blue Top Tube/ 3 red top bullets No SST(GEL) | |
| Availability | Routine: | Reference Lab - Sent to REX Healthcare |
| STAT: | Yes: See Comments | |
| Turnaround Time | Routine: | In-patient: 6-8 hours: See Comments Outpatient: 24 hours |
| Reference Range | See separate report | |
|
| ||
| Comments | All in-patient requests are sent out STAT | |

Procainamide/Napa



