RBC Enzyme Evaluation
by
mike_rogers
—
last modified
July 05, 2009 09:53 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Includes: G-6-PD, Pyruvate Kinase, Glucose Phosphate Isomerase, Hexokinase | Tube Type
|
| Test ID | MRBC | |
| Test Number | M892 | |
| SMS Browse | RBC Enzyme Evaluation | |
| CPT Code(s) | 82657, 82955, 84087, 84220 (82978 if needed) | |
| Group/Individual Test | Group | |
| Laboratory | Core Lab Referral Testing | |
| Tube Station | 30 | |
| Specimen | Routine: | 10 mL blood/Yellow Top Tube(ACD); See Important Comments |
| Micro: | 5 mL blood | |
| Availability | Routine: | Reference Laboratory - Sent to Mayo Medical Laboratories |
| STAT: | NA | |
| Turnaround Time | 3-14 days | |
| Reference Range | Normal: | See separate report |
| Comments | Sample needs to be kept refrigerated after collection. | |

RBC Enzyme Evaluation


