Reticulocyte Count
by
mike_rogers
—
last modified
March 01, 2010 08:05 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Includes Reticulocyte Hemoglobin Content
| Tube Type
|
| Test ID | RETIC | |
| Test Number | 2280 - Automated | |
| SMS Browse | RETICULOCYTE | |
| CPT Code(s) | 89051 | |
| Group/Individual Test | Group | |
| Laboratory | Core Lab | |
| Tube Station | 30 Routine; 888 STAT | |
| Specimen | Routine: | Blood/Lavender Top Tube: 1.0 mL minimum volume |
| micro: | 0.25 mL blood/lavender microtainer | |
| Availability | Routine: | 24 Hours/day |
| STAT: | YES | |
| Turnaround Time | STAT 1 hr., Routine 2 hrs. | |
| Reference Range | Normal: | See Table Below |
| Comments | ||
| Age | Sex | Method | Ranges (%) |
| NB | / | / | 3-7 |
| 1mo-1yr | / | / | 0-1 |
| 1yr+ | / | Automated | 0.5-2.7 |
| 1yr+ | Male | Manual | 0.8-2.0 |
| 1yr+ | Female | Manual | 0.8-2.5 |
| Age | Range (pg) |
| 0 | Undefined |
| 16yr+ | 25.6-29.6 |

Reticulocyte Count


